Since mintage number for both gold and silver bullion Wiener Philharmoniker coins (minted by Austrian Mint a.k.a Münze Österreich), is not so known by most of non-german speaking population, I’ve decided to write about their precious metals bullion coins mintage.
1 oz Silver Vienna Philharmonic coins


| Year | Circulation quality | Special Uncirculated | Proof | Frosted Proof | |
| 2009 | 9.000.000 | - | - | - | |
| 2008 | 7.800.000 | - | - | - |
.
1 oz Gold Vienna Philharmonic coins


| Year | Circulation quality | Special Uncirculated | Proof | Frosted Proof | |
| 2009 | 835.700 | - | - | - | |
| 2008 | 715.800 | - | - | - | |
| 2007 | 108.675 | - | - | - | |
| 2006 | 82.174 | - | - | - | |
| 2005 | 158.564 | - | - | - | |
| 2004 | 176.319 | - | - | - | |
| 2003 | 179.881 | - | - | - | |
| 2002 | 164.105 | - | - | - | |
| 2001 | 54.700 | - | - | - | |
| 2000 | 245.700 | - | - | - | |
| 1999 | 230.700 | - | - | - | |
| 1998 | 330.300 | - | - | - | |
| 1997 | 408.300 | - | - | - | |
| 1996 | 377.600 | - | - | - | |
| 1995 | 645.500 | - | - | - | |
| 1994 | 218.600 | - | - | - | |
| 1993 | 234.000 | - | - | - | |
| 1992 | 537.000 | - | - | - | |
| 1991 | 233.500 | - | - | - | |
| 1990 | 484.500 | - | - | - | |
| 1989 | 351.000 | - | - | - |
.
All of their silver and gold bullion coins are in brilliant uncirculated (stempelglanz) quality.
Note: Silver Vienna Philharmonic coin has face value of 1.5 euro.
Gold Vienna Philharmonic 1 oz coin has face value of 200 euro (face value is in euro since 2002). From 1989 (1st year of mintage) until 2001 Gold Vienna Philharmonic 1 oz coin had face value of 2,000 Schilling.
Austrian Mint also makes each year gold philharmonic coins in 1/2 oz, 1/4 oz, and 1/10 oz plus special edition of 20 oz in 2009 (mintage of 6,027 coins) and 1,000 oz in 2004 (mintage of 4 coins).














